For Whom?
At Sampath Bank, we believe in helping you plan for your future - supporting your journey towards your dream. That’s why we’ve introduced a specific savings solution for our customers who require a proper savings plan that will enable you to achieve your goals and aspirations, no matter what they may be.
Provided under two categories, the Personal Investment Plan and the Kids Investment Plan offer a guaranteed interest rate during the period of investment, thus securing your future for a better tomorrow.
Personal Investment Plan
Kids Investment Plan
Personal Investment Plan
Investment Period | Personal Investment Plan - Maturity Amount (Rs) | ||||
50,000/- | 100,000/- | 500,000/- | 1,000,000/- | 5,000,000/- | |
Monthly Installment (Rs) | |||||
2 Years | 1,952 | 3,903 | 19,515 | 39,029 | 195,144 |
3 Years | 1,260 | 2,520 | 12,598 | 25,196 | 125,980 |
4 Years | 915 | 1,830 | 9,149 | 18,298 | 91,486 |
5 Years | 709 | 1,417 | 7,085 | 14,169 | 70,841 |
(Minimum initial deposit of Rs.2,000/- is required & installments are in multiple of Rs.100/-.Maturity value shall vary based on the date of installment)
Kids Investment Plan
Investment Period | Kids Investment Plan - Maturity Amount (Rs) | ||||
500,000/- | 1,000,000/- | 2,000,000/- | 5,000,000/- | 10,000,000/- | |
Monthly Installment (Rs) | |||||
5 Years | 6,991 | 13,981 | 27,962 | 69,905 | 139,809 |
6 Years | 5,621 | 11,242 | 22,484 | 56,210 | 112,420 |
7 Years | 4,647 | 9,293 | 18,586 | 46,464 | 92,928 |
8 Years | 3,921 | 7,841 | 15,681 | 39,201 | 78,401 |
9 Years | 3,359 | 6,717 | 13,434 | 33,585 | 67,170 |
10 Years | 2,913 | 5,825 | 11,650 | 29,123 | 58,246 |
(Minimum initial deposit of Rs.2,000/- is required & installments are in multiple of Rs.100/-.Maturity value shall vary based on the date of installment).
*Terms & Conditions apply
© 2024 Sampath Bank PLC | All rights reserved